Dog Harness Sizing Guide
How to Measure your Dog
You need one measurement: chest girth (also called chest circumference).
Wrap a soft tape measure around the widest part of your dog's chest — just behind the front legs. Keep it snug but not tight. You should be able to slip two fingers underneath.
If you don't have a soft tape, use a piece of string and measure it against a ruler.
Tip: Always measure before buying. Breed averages are a starting point — individual dogs vary, especially between male and female. When your dog is between sizes, size up.
Small Breed Harness — Size Chart
| Size | Neck Circumference | Chest Circumference |
|---|---|---|
| S | 12.6" – 15" (32–38 cm) | 15.7" – 17.7" (40–45 cm) |
| M | 14.2" – 16.5" (36–42 cm) | 16.5" – 18.9" (42–48 cm) |
| L | 14.2" – 17.3" (36–44 cm) | 18.9" – 20.9" (48–53 cm) |
Fits these breeds:
Disclaimer: Always measure and check your individual dog! These are suggestions based on average sizes.
| Breed | Avg. Chest (Male) | Avg. Chest (Female) | Recommended Size |
|---|---|---|---|
| Chihuahua | 12–15" | 11–14" | S |
| Pomeranian | 13–16" | 12–15" | S–M |
| Yorkshire Terrier | 12–16" | 11–15" | S–M |
| Toy Poodle | 13–17" | 12–16" | S–M |
| Maltese | 13–17" | 12–16" | S–M |
| Papillon | 13–16" | 12–15" | S–M |
| Shih Tzu | 15–19" | 14–18" | M–L |
| Miniature Dachshund | 15–20" | 14–19" | M–L |
⚠️ Shih Tzu and Mini Dachshund owners: Larger individuals of these breeds may push into the upper end of L (20.9"). If your dog measures over 20", consider the Large Breed Harness S size instead.
Large Breed Harness — Size Chart
For dogs with a chest girth of 18" – 31" (46–80 cm) Available in 4 colors: Black, Blue, Green, Pink.
| Size | Chest Circumference |
|---|---|
| S | 18" – 22" (46–56 cm) |
| M | 21" – 26" (53–66 cm) |
| L | 26" – 31" (66–80 cm) |
Fits these breeds:
| Breed | Avg. Chest (Male) | Avg. Chest (Female) | Recommended Size |
|---|---|---|---|
| French Bulldog | 22–28" | 20–27" | M |
| Beagle | 20–26" | 19–25" | S–M |
| Cocker Spaniel | 22–28" | 20–27" | M |
| Whippet | 24–30" | 23–28" | M–L |
| Border Collie | 24–30" | 23–28" | M–L |
| Australian Shepherd | 24–31" | 23–30" | M–L |
| Standard Schnauzer | 24–30" | 23–28" | M–L |
| Siberian Husky | 28–33" | 26–31" | L* |
| Boxer | 30–35" | 28–33" | L* |
| Doberman | 30–37" | 28–35" | L* |
⚠️ Important note on starred breeds (*): Huskies, Boxers, and Dobermans have wide measurement ranges. Female dogs and smaller individuals typically fit our L size (up to 31"). Larger males of these breeds — particularly Boxers and Dobermans over 31" — may exceed our current range. Always measure before ordering.
❌ Labrador Retrievers, Golden Retrievers, and German Shepherds are not recommended for this harness. Male dogs of these breeds commonly measure 30–39" — at or above the top of our L size. We want your dog comfortable and secure, not squeezed into the wrong fit.
Not Sure Which Harness?
| Small Breed Harness | Large Breed Harness | |
|---|---|---|
| Chest range | 15.7" – 20.9" | 18" – 31" |
| Leash included | Yes (1.2m) | No |
| Best for | Toy & small breeds | Small-large breeds |
| Colors | 8 | 4 |
If your dog's chest falls between 18–21", both harnesses offer an S or M option. The Large Breed Harness is built for stronger pullers; the Small Breed Harness is lighter and includes a leash.
Tips For Getting The Right Fit
- Measure, don't guess. Breed charts are averages. A large Beagle and a small Beagle can differ by 3–4 inches.
- When in doubt, size up. A slightly loose harness can be adjusted. A too-tight harness is uncomfortable and unsafe.
- Check for two-finger clearance. Once the harness is on, you should be able to slide two fingers under any strap.
- Puppies grow fast. If your puppy is near the top of a size, go up — you'll get more use out of it.